This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the privacy policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy.
By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies.
The Complete List of Global EdTech Unicorns
26 April 2022
A unicorn startup or unicorn company is a private company with a valuation over $1 billion USD priced via a venture funding round. Unicorns are ‘startups’, i.e they do not include post-exit, acquired or listed companies, nor do they include ‘mature’ incumbents. As of 26 Apr 2022, there are now 33 EdTech Unicorns around the world who have collectively raised over $28B of total funding in the last decade and are now collectively valued at $100B+.
Lead School joined the list in Jan 2022, raising a $100M Series E.
Udemy left the list in Oct 2021 via IPO, raising $421M with a $3.7B market cap.
Andela joined the list in September 2021, raising a $200M Series E.
Vedantu joined the list in September 2021, raising a $100M Series E.
Emeritus joined the list in August 2021, raising a $650M Series E.
upGrad joined the list in August 2021, raising a $65M VC Round.
GoGuardian joined the list in August 2021, raising a $200M PE Round.
Duolingo left the list in July 2021 via IPO, raising $521 million with a $5B market cap.
Articulate joined the list in July 2021, raising a $1.5B Series A.
GoStudent joined the list in June 2021, raising a $244M Series C.
Go1 joined the list in July 2021, raising a $244M VC Round.
JoyTunes joined the list in June 2021, raising a $50M Series D.
Zhangmen left the list in June 2021 via IPO, raising nearly $42 million with a $2B market cap.
Masterclass joined the list in May 2021, raising a $225M Series F.
Handshake joined the list in May 2021, raising a $80M Series E.
Outschool joined the list in April 2021, raising a $75M Series C.
Degreed joined the list in April 2021, raising a $153M Series D.
Coursera left the list in March 2021 via IPO, raising nearly $520 million at an implied $4.3 billion valuation and closing the day up 36%, giving Coursera a market cap of $5.9 billion at the end of its first day of trading.
Yunxuetang (云学堂) joined the list in March 2021, raising a $190M Series E.
BetterUp joined the list in February 2021, raising a $125M Series D.
Newsela joined the list in February 2021, raising a $100M Series D.
Company | Country | Cluster | Unicorn Year | Last Round Date | Last Round Type | Valuation |
ByJu’s | India | Tutoring | 2017 | Mar 2022 | $800M PE Round | $22B |
Yuanfudao | China | Tutoring | 2017 | Dec 2020 | $300M Series G Top Up | $15.5B |
Zuoyebang | China | Tutoring | 2018 | Dec 2020 | $1.6B Series E+ | $10B |
BetterUp | United States | Corporate Learning | 2021 | Oct 2021 | $300M Series E | $4.7B |
VIPKid | China | Language | 2016 | Sep 2019 | $150M VC/PE Round | $4.5B |
Guild Education | United States | Online Post Secondary/Employers | 2019 | May 2021 | $150M Series E | $3.8B |
Articulate | United States | Corporate Learning | 2021 | July 2021 | $1.5B Series A | $3.75B |
Course Hero | United States | Study Notes | 2020 | Dec 2021 | $380M Series C | $3.6B |
Handshake | United States | Career Planning | 2021 | Jan 2022 | $200M Series F | $3.5B |
GoStudent | Austria | Tutoring | 2021 | Jan 2022 | $340M Series D | $3.4B |
Unacademy | India | Test Prep | 2020 | Aug 2021 | $440M Series H | $3.4B |
Emeritus | India | Online Post Secondary | 2021 | Mar 2022 | $350M Debt Round | $3.2B |
ApplyBoard | Canada | International Recruitment | 2020 | June 2021 | $300M Series D | $3.2B |
Outschool | United States | Alternative Learning | 2021 | Oct 2021 | $110M Series D | $3B |
Age of Learning | United States | Online Curriculum | 2016 | June 2021 | $300M Series C | $3B |
Masterclass | United States | Upskilling | 2021 | May 2021 | $225M Series F | $2.75B |
Kajabi | United States | Learning Environment | 2021 | May 2021 | $550M VC/PE Round | $2.0B+ |
Andela | United States | Corporate Learning | 2021 | Sep 2021 | $200M Series E | $1.5B |
Degreed | United States | Upskilling | 2021 | Apr 2021 | $153M Series D | $1.4B |
upGrad | India | Online Post Secondary | 2021 | Aug 2021 | $65M VC Top Up | $1.2B |
Lead School | India | School Support | 2022 | Jan 2022 | $100M Series E | $1.1B |
Udacity | United States | Online Post Secondary/Skills | 2015 | Nov 2020 | $75M Debt Round | $1.1B |
Knowbox | China | Tutoring | 2019 | May 2019 | $150M Series D | $1.0B+ |
Vedantu | India | Tutoring | 2021 | Sep 2021 | $100M Series E | $1.0B |
GoGuardian | United States | Education Management | 2021 | Aug 2021 | $200M PE Round | $1.0B |
Go1 | Australia | Corporate Learning | 2021 | July 2021 | $244M VC Round | $1.0B |
JoyTunes | Israel | STEAM | 2021 | Jun 2021 | $50M Series D | $1.0B |
Yunxuetang | China | Corporate Learning | 2021 | Mar 2021 | $190M Series E | $1.0B |
Newsela | United States | Education Resources | 2021 | Feb 2021 | $100M Series D | $1.0B |
Quizlet | United States | Study Notes | 2020 | May 2020 | $30M Series C | $1.0B |
iTutorGroup | China | Language | 2015 | Jul 2019 | Controlling Inv | $1.0B |
Huike | China | Online Post Secondary | 2018 | May 2018 | $200M Series D | $1.0B |
HuJiang | China | Online Curriculum | 2015 | Oct 2015 | $157M Series D | $1.0B |
66 healthcare funding rounds in excess of $100M, totalling $11.7B in ‘megarounds’ despite a rapidly cooling market
The Complete List of Global Impact Unicorns
$9.1B of Digital Health Venture Funding for Q1 2022, moderating a record-setting 2021. EU strong, US moderating, China collapsing
The Complete List of Global HealthTech Unicorns