This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the privacy policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy.
By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies.
The Complete List of Global HealthTech Unicorns
19 November 2020
A unicorn startup or unicorn company is a private company with a valuation over $1 billion. As of 16 November 2020, there are 49 HealthTech Unicorns around the world who have collectively raised over $10 billion of total funding in the last decade.
Company | Country | Last Round Date | Last Round Type | Valuation |
Samumed | United States | Apr 2019 | Series C | $12.4B |
Roivant Sciences | United States | Nov 2018 | $200M PE Round | $9B |
WeDoctor (GuaHao) | China | May 2018 | $500M Series F | $5.5B |
United Imaging Healthcare | China | Sep 2017 | $500M Series A | $5.1B |
Tempus | United States | Mar 2020 | $100M Series G | $5B |
Outcome Health | United States | May 2017 | $500M PE Round | $5B |
Ginkgo BioWorks | United States | May 2020 | $70M Series E | $4.2B |
Devoted Health | United States | Mar 2020 | $450M Series C | $3.8B |
Intarcia Therapeutics | United States | Aug 2019 | Undisclosed | $3.8B |
Ottobock | Germany | Dec 2019 | Debt | $3.5B |
Grail | United States | May 2020 | $390M Series D | $3.2B |
Oscar Health | United States | Jun 2020 | $225M | $3.2B |
GoodRx | United States | Aug 2018 | Undisclosed Series B | $2.8B |
23andMe | United States | Jul 2018 | $300M Series F | $2.5B |
BenevolentAI | United Kingdom | Sep 2019 | $90M Series C | $2.1B |
Babylon Health | United Kingdom | Aug 2019 | $550M Series C | $2B |
Oxford Nanopore Technologies | United Kingdom | May 2020 | $59.2M Series G | $2B |
Zocdoc | United States | Aug 2015 | $130M Series D | $1.8B |
Verily | United States | Jan 2019 | $1B PE Round | $1.6B |
HeartFlow | United States | Jun 2019 | $65M Series E | $1.5B |
Insightec | Israel | Mar 2020 | $150M Series F | $1.5B |
Ro | United States | Jul 2020 | $200M Series C | $1.5B |
Butterfly Network | United States | Sep 2018 | $250M Series D | $1.25B |
Medlinker | China | Jul 2018 | $146.8M Series D | $1.25B |
Clover Health | United States | Jan 2019 | $500M Series E | $1.2B |
Lyell Immunopharma | United States | Mar 2020 | $493M Series C | $1.2B |
Doctolib | France | Mar 2019 | $170M Series E | $1.1B |
Lyra Health | United States | Aug 2020 | $110M Series D | $1.1B |
Sema4 | United States | Jul 2020 | $120M Series C | $1.1B |
Miaoshou Doctor | China | Jun 2020 | $84.7M Series D | $1B |
Alto Pharmacy | United States | Jan 2020 | $250M Series D | $1B |
Aprogen | South Korea | May 2019 | – | $1B |
Bright Health | United States | Sep 2020 | $500M Series E | $1B |
Calm | United States | Jul 2019 | $27M Series B | $1B |
CMR Surgical | United Kingdom | Sep 2019 | $240M Series C | $1B |
DXY | China | Apr 2018 | $100M Series D | $1B |
Gympass | United States | Jun 2019 | $300M Series D | $1B |
iCarbonX | China | Jun 2018 | $141.77M Series A | $1B |
Keep | China | May 2020 | $80M Series E | $1B |
LinkDoc | China | Jul 2018 | $151M Series D | $1B |
Medlinker | China | Jul 2018 | $146.8M Series D | $1B |
Mindmaze | Switzerland | Sep 2017 | – | $1B |
OrCam | Israel | Feb 2018 | $30.4M VC Round | $1B |
Orca Bio | United States | Jun 2020 | $192M Series D | $1B |
PointClickCare | Canada | Feb 2018 | $146M Series D | $1B |
Rani Therapeutics | United States | Feb 2018 | $53M | $1B |
Recursion Pharmaceuticals | United States | Sep 2020 | $239M Series D | $1B+ |
VillageMD | United States | Jul 2020 | $275M VC Round | $1B |
Zwift | United States | Sep 2020 | $450M Series C | $1B |
HolonIQ is the world’s smartest source of education intelligence to power decisions that matter. Request a Demo of our Global Education Market Intelligence Platform.
EdTech VC has grown 32x since 2010, reaching a record $16.1B in 2020.
The Complete List of Global EdTech Unicorns
Nearly 20% of Global GDP is spent on Education and Healthcare. The pandemic marks a massive inflection point for these two precious and grossly under-appreciated engines of economic and social wellbeing.
The Complete List of Global HealthTech Unicorns